| 2003-2004 - Playoffs - St Louis Blues - Points - TOTAL POINTS |
| RK | |||||||||||||||
| 1 | MIKE SILLINGER | STL | C | 5 | 3 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 4 |
| 2 | DOUG WEIGHT | STL | C | 5 | 2 | 1 | 3 | -4 | 1 | 1 | 1 | 1 | 2 | 0 | 3 |
| 3 | DALLAS DRAKE | STL | R | 5 | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | BRIAN SAVAGE | STL | L | 5 | 1 | 1 | 2 | -3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 5 | KEITH TKACHUK | STL | L | 5 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | CHRISTIAN BACKMAN | STL | D | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | PETR CAJANEK | STL | L | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 8 | PAVOL DEMITRA | STL | R | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | MIKE DANTON | STL | C | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | SCOTT MELLANBY | STL | R | 4 | 0 | 1 | 1 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | CHRIS PRONGER | STL | D | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | ERIC WEINRICH | STL | D | 5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | MURRAY BARON | STL | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAMAL MAYERS | STL | R | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ERIC BOGUNIECKI | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RYAN JOHNSON | STL | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MATT WALKER | STL | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MARK RYCROFT | STL | R | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BRYCE SALVADOR | STL | D | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | STEVE MARTINS | STL | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PASCAL RHEAUME | STL | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JEFF FINLEY | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| st louis blues betting |
| st louis blues wagering |
| st louis blues gambling |
| st louis blues bets |
| st louis blues wagers |
| st louis blues lines |
| st louis blues odds |