Best Hockey Betting Boston Bruins Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Marc Savard C 74 15 63 78 3 66 4 27 0 2 2 0 196 .077  
 Marco Sturm LW 80 27 29 56 11 40 10 13 1 0 5 0 229 .118  
 Zdeno Chara D 77 17 34 51 14 114 9 16 1 1 0 0 207 .082  
 Chuck Kobasew RW 73 22 17 39 6 29 6 5 3 0 3 0 147 .150  
 Phil Kessel RW 82 19 18 37 -6 28 5 2 0 0 3 0 213 .089  
 Dennis Wideman D 81 13 23 36 11 70 9 11 0 0 1 0 171 .076  
 Glen Metropolit C 82 11 22 33 -3 36 1 2 0 1 5 0 141 .078  
 Glen Murray RW 63 17 13 30 -4 50 7 4 0 0 2 0 158 .108  
 P.J. Axelsson LW 75 13 16 29 11 15 0 0 2 2 2 0 100 .130  
 David Krejci C 56 6 21 27 -3 20 1 9 1 1 0 0 73 .082  
 Milan Lucic LW 77 8 19 27 -2 89 1 2 0 0 4 0 88 .091  
 Peter Schaefer LW 63 9 17 26 4 18 0 6 0 0 0 0 91 .099  
 Andrew Ference D 59 1 14 15 -14 50 0 4 0 1 0 0 71 .014  
 Aaron Ward D 65 5 8 13 9 54 0 3 0 0 3 0 68 .074  
 Petteri Nokelainen C 57 7 3 10 0 19 0 0 0 0 1 0 40 .175  
 Mark Stuart D 82 4 4 8 2 81 0 1 0 0 1 0 60 .067  
 Patrice Bergeron C 10 3 4 7 2 2 2 1 0 0 0 0 24 .125  
 Vladimir Sobotka C 48 1 6 7 1 24 0 0 0 0 1 0 40 .025  
 Shawn Thornton LW 58 4 3 7 -1 74 0 0 0 0 1 0 65 .062  
 Brandon Bochenski RW 20 0 6 6 2 6 0 0 0 0 0 0 30 .000  
 Matt Lashoff D 18 1 4 5 -2 0 1 2 0 0 0 0 11 .091  
 Shane Hnidy D 43 1 4 5 -4 41 0 0 1 0 0 0 28 .036  
 Jeremy Reich LW 58 2 2 4 -5 78 0 0 0 1 1 0 39 .051  
 Andrew Alberts D 35 0 2 2 4 39 0 0 0 0 0 0 25 .000  
 Matt Hunwick D 13 0 1 1 -1 4 0 1 0 0 0 0 6 .000  
 Bobby Allen D 19 0 0 0 -2 2 0 0 0 0 0 0 10 .000  
 Alex Auld G 23 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Pascal Pelletier LW 6 0 0 0 -2 0 0 0 0 0 0 0 8 .000  
 Tim Thomas G 57 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Jeff Hoggan RW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Manny Fernandez G 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Tuukka Rask G 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  206 353 559 31 1051 56 109 9 9 35 0 2339 .088  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Tim Thomas G 57 55 3342 28 19 6 3 136 2.44 1731 1595 .921 3  
 Alex Auld G 23 20 1213 9 7 5 3 47 2.32 578 531 .919 2  
 Tuukka Rask G 4 3 184 2 1 1 0 10 3.25 88 78 .886 0  
 Manny Fernandez G 4 4 244 2 2 0 0 16 3.93 95 79 .832 1  
 Total    41 29 12 6 209 2.52 2492 2283 .916 6  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help