Best Hockey Betting Colorado Avalanche Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Paul Stastny C 66 24 47 71 22 24 3 18 0 1 4 0 138 .174  
 Andrew Brunette LW 82 19 40 59 5 14 7 9 0 0 2 0 125 .152  
 Milan Hejduk RW 77 29 25 54 8 36 8 7 1 0 4 0 205 .141  
 Wojtek Wolski LW 77 18 30 48 10 14 4 1 0 0 6 0 158 .114  
 Joe Sakic C 44 13 27 40 -4 20 5 14 0 0 1 0 124 .105  
 Marek Svatos RW 62 26 11 37 13 32 3 3 0 0 6 0 140 .186  
 Ryan Smyth LW 55 14 23 37 -4 50 2 6 0 0 3 0 168 .083  
 John-Michael Liles D 81 6 26 32 2 26 5 15 0 0 1 0 163 .037  
 Tyler Arnason C 70 10 21 31 -1 16 3 7 0 0 1 0 179 .056  
 Jaroslav Hlinka LW 63 8 20 28 6 16 0 1 0 0 1 0 90 .089  
 Ben Guite RW 79 11 11 22 1 47 0 1 0 1 2 0 103 .107  
 Scott Hannan D 82 2 19 21 -5 55 0 1 0 1 0 0 79 .025  
 Brett Clark D 57 5 16 21 5 33 1 5 0 0 0 0 87 .057  
 Jeff Finger D 72 8 11 19 12 40 1 1 1 0 1 0 93 .086  
 Ian Laperriere RW 70 4 15 19 -5 140 0 0 0 0 1 0 68 .059  
 Peter Forsberg C 9 1 13 14 7 8 0 4 0 0 0 0 15 .067  
 Jordan Leopold D 43 5 8 13 5 20 2 0 0 0 1 0 35 .143  
 T.J. Hensick C 31 6 5 11 -4 2 4 2 0 0 1 0 52 .115  
 Cody McLeod LW 49 4 5 9 -6 120 0 0 0 0 0 0 60 .067  
 Ruslan Salei D 17 3 4 7 1 23 0 2 0 0 1 0 30 .100  
 David Jones RW 27 2 4 6 -5 8 1 1 0 0 0 0 37 .054  
 Kurt Sauer D 54 1 5 6 17 41 0 0 0 0 0 0 28 .036  
 Brad Richardson RW 22 2 3 5 -3 8 0 0 0 0 0 0 32 .063  
 Kyle Cumiskey D 38 0 5 5 -3 16 0 0 0 0 0 0 19 .000  
 Cody McCormick C 40 2 2 4 5 50 0 0 0 0 1 0 45 .044  
 Karlis Skrastins D 43 1 3 4 -2 20 0 0 0 0 0 0 34 .029  
 Wyatt Smith C 25 0 3 3 -4 8 0 0 0 1 0 0 25 .000  
 Jose Theodore G 53 0 2 2 0 2 0 0 0 0 0 0 0 .000  
 Adam Foote D 12 0 1 1 -1 12 0 0 0 0 0 0 9 .000  
 Peter Budaj G 35 0 1 1 0 2 0 0 0 0 0 0 0 .000  
 Scott Parker RW 25 0 0 0 0 70 0 0 0 0 0 0 5 .000  
 Johnny Boychuk D 4 0 0 0 1 0 0 0 0 0 0 0 3 .000  
 Tyler Weiman G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  224 406 630 73 973 49 98 2 4 37 0 2349 .095  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Jose Theodore G 53 52 3028 28 21 3 5 123 2.44 1367 1244 .910 3  
 Peter Budaj G 35 30 1912 16 10 4 6 82 2.57 849 767 .903 0  
 Tyler Weiman G 1 0 16 0 0 0 0 0 0.00 10 10 1.000 0  
 Total    44 31 7 11 205 2.48 2226 2021 .908 3  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help