Best Hockey Betting Detroit Redwings Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pavel Datsyuk C 82 31 66 97 41 20 10 30 1 0 6 0 264 .117  
 Henrik Zetterberg LW 75 43 49 92 30 34 16 20 1 0 7 0 358 .120  
 Nicklas Lidstrom D 76 10 60 70 40 40 5 29 0 1 4 0 188 .053  
 Brian Rafalski D 73 13 42 55 27 34 10 21 0 0 1 0 175 .074  
 Daniel Cleary RW 63 20 22 42 21 33 5 7 0 1 3 0 177 .113  
 Jiri Hudler RW 81 13 29 42 11 26 3 12 0 0 2 0 131 .099  
 Tomas Holmstrom RW 59 20 20 40 9 58 11 7 0 0 5 0 137 .146  
 Mikael Samuelsson RW 73 11 29 40 21 26 3 8 0 0 1 0 249 .044  
 Johan Franzen C 72 27 11 38 12 51 14 2 0 1 8 0 199 .136  
 Valtteri Filppula C 78 19 17 36 16 28 3 5 0 0 3 0 122 .156  
 Niklas Kronwall D 65 7 28 35 25 44 0 8 0 0 0 0 108 .065  
 Kris Draper C 65 9 8 17 -2 68 0 0 2 0 2 0 97 .093  
 Brett Lebda D 78 3 11 14 -1 48 0 3 0 0 1 0 110 .027  
 Tomas Kopecky RW 77 5 7 12 2 43 0 0 0 0 1 0 87 .057  
 Chris Chelios D 69 3 9 12 11 36 0 0 0 0 1 0 60 .050  
 Andreas Lilja D 79 2 10 12 -2 93 0 0 0 0 2 0 72 .028  
 Kirk Maltby LW 61 6 4 10 -8 32 0 0 0 0 1 0 70 .086  
 Dallas Drake RW 65 3 3 6 -12 41 0 0 1 0 0 0 46 .065  
 Matt Ellis LW 35 2 4 6 1 12 0 0 0 0 1 0 28 .071  
 Mark Hartigan C 23 3 1 4 -2 16 0 0 0 0 0 0 19 .158  
 Derek Meech D 32 0 3 3 -5 6 0 3 0 0 0 0 44 .000  
 Chris Osgood G 43 0 3 3 0 0 0 1 0 0 0 0 0 .000  
 Aaron Downey RW 56 0 3 3 0 116 0 0 0 0 0 0 15 .000  
 Brad Stuart D 9 1 1 2 6 2 0 0 0 0 0 0 21 .048  
 Mattias Ritola C 2 0 1 1 0 0 0 0 0 0 0 0 2 .000  
 Jonathan Ericsson D 8 1 0 1 -3 4 1 0 0 0 0 0 19 .053  
 Dominik Hasek G 41 0 1 1 0 12 0 0 0 0 0 0 0 .000  
 Darren McCarty RW 3 0 1 1 2 2 0 0 0 0 0 0 3 .000  
 Justin Abdelkader LW 2 0 0 0 0 2 0 0 0 0 0 0 6 .000  
 Garrett Stafford D 2 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 Darren Helm C 7 0 0 0 -2 2 0 0 0 0 0 0 7 .000  
 Kyle Quincey D 6 0 0 0 -3 4 0 0 0 0 0 0 5 .000  
 Jimmy Howard G 4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  252 443 695 235 933 81 156 5 3 49 0 2820 .089  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Dominik Hasek G 41 40 2350 27 10 3 3 84 2.14 855 771 .902 5  
 Chris Osgood G 43 40 2409 27 9 4 1 84 2.09 976 892 .914 4  
 Jimmy Howard G 4 2 197 0 2 0 0 7 2.13 95 88 .926 0  
 Total    54 21 7 4 175 2.12 1926 1751 .909 9  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help