Best Hockey Betting Ottawa Senators Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Jason Spezza C 76 34 58 92 26 66 11 22 0 0 6 0 210 .162  
 Daniel Alfredsson RW 70 40 49 89 15 34 9 16 7 2 5 0 217 .184  
 Dany Heatley LW 71 41 41 82 33 76 13 12 0 0 8 0 224 .183  
 Antoine Vermette LW 81 24 29 53 3 51 4 6 3 3 3 0 175 .137  
 Mike Fisher C 79 23 24 47 -10 82 6 1 2 3 4 0 215 .107  
 Wade Redden D 80 6 32 38 11 60 4 12 0 1 1 0 136 .044  
 Andrej Meszaros D 82 9 27 36 5 50 6 10 1 0 1 0 160 .056  
 Chris Kelly C 75 11 19 30 3 30 0 1 1 2 1 0 124 .089  
 Randy Robitaille C 68 10 19 29 4 18 1 3 0 0 1 0 99 .101  
 Joe Corvo D 51 6 21 27 13 18 1 14 0 0 1 0 111 .054  
 Christoph Schubert D 82 8 16 24 7 64 1 6 0 0 0 0 137 .058  
 Dean McAmmond LW 68 9 13 22 1 12 0 0 3 2 1 0 67 .134  
 Chris Neil RW 68 6 14 20 -3 199 0 0 0 0 1 0 78 .077  
 Cory Stillman LW 24 3 16 19 -8 10 1 10 0 0 0 0 42 .071  
 Chris Phillips D 81 5 13 18 15 56 1 0 0 3 1 0 80 .063  
 Anton Volchenkov D 67 1 14 15 14 55 0 0 0 3 1 0 71 .014  
 Shean Donovan RW 82 5 7 12 -3 73 0 0 0 0 3 0 91 .055  
 Patrick Eaves RW 26 4 6 10 0 6 1 2 0 0 1 0 59 .068  
 Nick Foligno LW 45 6 3 9 0 20 0 0 0 0 0 0 44 .136  
 Luke Richardson D 76 2 7 9 1 41 0 0 0 0 0 0 41 .049  
 Martin Lapointe RW 18 3 3 6 -2 23 1 0 0 0 0 0 24 .125  
 Cody Bass C 21 2 2 4 -1 19 0 0 1 1 1 0 12 .167  
 Brian McGrattan RW 38 0 3 3 0 46 0 0 0 0 0 0 11 .000  
 Martin Gerber G 57 0 2 2 0 6 0 0 0 1 0 0 0 .000  
 Mike Commodore D 26 0 2 2 -9 26 0 0 0 0 0 0 30 .000  
 Brian Lee D 6 0 1 1 1 4 0 0 0 1 0 0 6 .000  
 Alexander Nikulin C 2 0 0 0 -2 0 0 0 0 0 0 0 0 .000  
 Jesse Winchester C 1 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 Ilya Zubov C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Lawrence Nycholat D 3 0 0 0 1 0 0 0 0 0 0 0 4 .000  
 Ray Emery G 31 0 0 0 0 6 0 0 0 0 0 0 0 .000  
 Josh Hennessy C 5 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 Brian Elliott G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  258 441 699 114 1153 60 115 18 22 40 0 2471 .104  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Martin Gerber G 57 55 3197 30 18 4 5 145 2.72 1619 1474 .910 2  
 Ray Emery G 31 26 1689 12 13 4 3 88 3.13 800 712 .890 0  
 Brian Elliott G 1 1 60 1 0 0 0 1 1.01 29 28 .966 0  
 Total    43 31 8 8 234 2.84 2448 2214 .904 2  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help