Best Hockey Betting Philadelphia Flyers Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Mike Richards C 73 28 47 75 14 76 8 23 5 1 6 0 212 .132  
 Daniel Briere C 79 31 41 72 -22 68 14 23 0 1 3 0 182 .170  
 Mike Knuble RW 82 29 26 55 -3 72 15 15 1 0 3 0 177 .164  
 Jeff Carter C 82 29 24 53 6 55 7 11 2 1 5 0 260 .112  
 R.J. Umberger C 74 13 37 50 0 19 4 8 0 5 3 0 173 .075  
 Joffrey Lupul RW 56 20 26 46 2 35 7 14 0 0 3 0 176 .114  
 Kimmo Timonen D 80 8 36 44 0 50 3 26 1 1 1 0 125 .064  
 Scott Hartnell LW 80 24 19 43 2 159 10 2 1 1 6 0 176 .136  
 Braydon Coburn D 78 9 27 36 17 74 5 10 0 1 2 0 113 .080  
 Randy Jones D 71 5 26 31 8 58 1 11 0 0 0 0 103 .049  
 Scottie Upshall RW 61 14 16 30 2 74 3 3 0 0 1 0 128 .109  
 Simon Gagne LW 25 7 11 18 -8 4 5 5 0 1 2 0 76 .092  
 Vaclav Prospal LW 18 4 10 14 7 6 1 1 0 0 1 0 40 .100  
 Steve Downie RW 32 6 6 12 2 73 0 0 1 0 1 0 25 .240  
 Jason Smith D 77 1 9 10 -4 86 0 0 0 0 0 0 58 .017  
 Jim Dowd C 73 5 5 10 0 41 0 0 1 1 0 0 41 .122  
 Sami Kapanen RW 74 5 3 8 -12 16 0 0 1 0 1 0 76 .066  
 Derian Hatcher D 44 2 5 7 4 33 0 0 0 1 1 0 27 .074  
 Denis Tolpeko C 26 1 5 6 -4 24 0 1 0 0 0 0 24 .042  
 Jim Vandermeer D 28 1 5 6 -1 27 1 0 0 0 0 0 26 .038  
 Patrick Thoresen LW 21 0 5 5 -6 8 0 0 0 0 0 0 21 .000  
 Lasse Kukkonen D 53 1 4 5 3 38 0 2 0 0 0 0 31 .032  
 Riley Cote LW 70 1 3 4 2 202 0 1 0 0 0 0 17 .059  
 Stefan Ruzicka RW 14 1 3 4 5 27 0 1 0 0 0 0 10 .100  
 Jaroslav Modry D 19 0 3 3 -11 8 0 1 0 0 0 0 17 .000  
 Ryan Potulny C 7 0 1 1 0 4 0 1 0 0 0 0 5 .000  
 Rory Fitzpatrick D 19 0 1 1 -12 11 0 0 0 0 0 0 10 .000  
 Martin Biron G 62 0 1 1 0 8 0 0 0 0 0 0 1 .000  
 Claude Giroux RW 2 0 0 0 -2 0 0 0 0 0 0 0 2 .000  
 Kyle Greentree LW 2 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Ben Eager LW 23 0 0 0 -8 62 0 0 0 0 0 0 11 .000  
 Jesse Boulerice RW 5 0 0 0 -2 29 0 0 0 0 0 0 1 .000  
 Antero Niittymaki G 28 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Nate Guenin D 2 0 0 0 2 2 0 0 0 0 0 0 0 .000  
 Alexandre Picard D 4 0 0 0 -3 2 0 0 0 0 0 0 3 .000  
 Ryan Parent D 22 0 0 0 -4 6 0 0 0 0 0 0 9 .000  
 Total  245 405 650 -27 1457 84 159 13 14 39 0 2359 .104  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Martin Biron G 62 59 3539 30 20 9 1 153 2.59 1865 1712 .918 5  
 Antero Niittymaki G 28 23 1424 12 9 2 4 69 2.91 739 670 .907 1  
 Total    42 29 11 5 222 2.68 2604 2382 .915 6  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help