Best Hockey Betting Stlouis Blues Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Paul Kariya LW 82 16 49 65 -10 50 5 16 0 0 1 0 223 .072  
 Brad Boyes RW 82 43 22 65 1 20 11 8 0 0 9 0 207 .208  
 Keith Tkachuk C 79 27 31 58 -2 69 12 7 1 0 1 0 177 .153  
 Lee Stempniak RW 80 13 25 38 0 40 3 7 0 0 2 0 162 .080  
 Andy McDonald C 49 14 22 36 -17 32 3 11 0 0 1 0 103 .136  
 Erik Johnson D 69 5 28 33 -9 28 4 14 0 0 3 0 105 .048  
 David Backes RW 72 13 18 31 -11 99 3 4 0 0 2 0 129 .101  
 Jamal Mayers RW 80 12 15 27 -19 91 0 0 1 1 3 0 153 .078  
 David Perron LW 62 13 14 27 16 38 3 2 0 0 1 0 68 .191  
 Eric Brewer D 77 1 21 22 -18 91 0 10 0 0 0 0 101 .010  
 Jay McClement C 81 9 13 22 -17 26 0 0 0 0 2 0 110 .082  
 Ryan Johnson C 79 5 13 18 -2 22 0 0 1 2 1 0 85 .059  
 Barret Jackman D 78 2 14 16 -12 93 1 2 0 1 0 0 80 .025  
 Martin Rucinsky LW 40 5 11 16 -9 40 1 4 0 0 0 0 67 .075  
 Doug Weight C 29 4 7 11 4 12 0 3 0 0 0 0 47 .085  
 Bryce Salvador D 56 1 10 11 12 43 0 0 0 1 1 0 29 .034  
 Dan Hinote RW 58 5 5 10 -3 42 0 0 0 0 0 0 42 .119  
 Christian Backman D 45 1 9 10 -4 30 0 2 0 0 0 0 30 .033  
 Jay McKee D 66 2 7 9 2 42 0 0 0 0 2 0 42 .048  
 Jeff Woywitka D 27 2 6 8 2 12 0 0 0 0 0 0 25 .080  
 Steve Wagner D 24 2 6 8 -4 8 1 2 0 0 0 0 25 .080  
 D.J. King LW 61 3 3 6 -4 100 0 0 0 0 1 0 36 .083  
 Mike Johnson RW 21 2 3 5 -4 8 0 0 0 0 0 0 21 .095  
 Yan Stastny C 12 1 1 2 0 9 0 0 0 0 0 0 10 .100  
 Matt Walker D 43 1 1 2 -3 61 0 0 0 0 0 0 47 .021  
 Manny Legace G 66 0 2 2 0 4 0 1 0 0 0 0 0 .000  
 Roman Polak D 6 0 1 1 1 0 0 0 0 0 0 0 2 .000  
 Cam Janssen RW 12 0 1 1 -1 18 0 0 0 0 0 0 9 .000  
 Hannu Toivonen G 23 0 0 0 0 2 0 0 0 0 0 0 0 .000  
 Micki Dupont D 2 0 0 0 1 2 0 0 0 0 0 0 3 .000  
 Mike Glumac RW 4 0 0 0 -1 5 0 0 0 0 0 0 3 .000  
 Marek Schwarz G 2 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Chris Beckford-Tseu G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Total  202 358 560 -111 1137 47 93 3 5 30 0 2141 .094  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Manny Legace G 66 65 3666 27 25 8 6 147 2.41 1648 1501 .911 5  
 Hannu Toivonen G 23 17 1202 6 10 5 2 69 3.44 566 497 .878 0  
 Chris Beckford-Tseu G 1 0 27 0 0 0 0 1 2.25 9 8 .889 0  
 Marek Schwarz G 2 0 50 0 1 0 1 6 7.25 17 11 .647 0  
 Total    33 36 13 9 223 2.71 2240 2017 .900 5  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help