Best Hockey Betting Washington Capitals Stat/Statistics


Stats/Statistics | Schedule
Players | Transactions


 Team Stats
 OffensePOSGP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Alexander Ovechkin LW 82 65 47 112 28 40 22 15 0 0 11 0 446 .146  
 Nicklas Backstrom C 82 14 55 69 13 24 3 22 0 0 4 0 153 .092  
 Mike Green D 82 18 38 56 6 62 8 15 0 0 4 0 234 .077  
 Viktor Kozlov C 81 16 38 54 28 18 2 9 0 0 2 0 219 .073  
 Alexander Semin LW 63 26 16 42 -18 54 10 10 0 0 2 0 185 .141  
 Brooks Laich C 82 21 16 37 -3 35 8 2 2 0 4 0 122 .172  
 Michael Nylander C 40 11 26 37 -19 24 5 13 0 0 1 0 77 .143  
 Tomas Fleischmann RW 75 10 20 30 -7 18 1 8 0 0 1 0 107 .093  
 Tom Poti D 71 2 27 29 9 46 0 8 0 0 0 0 99 .020  
 Matt Bradley RW 77 7 11 18 1 74 1 0 1 0 2 0 111 .063  
 Jeff Schultz D 72 5 13 18 12 28 0 0 0 0 0 0 36 .139  
 Boyd Gordon C 67 7 9 16 5 12 0 0 1 0 0 0 100 .070  
 Brian Pothier D 38 5 9 14 5 20 1 3 0 0 1 0 65 .077  
 Sergei Fedorov C 18 2 11 13 -2 8 1 6 0 2 1 0 34 .059  
 Dave Steckel C 67 5 7 12 1 34 0 0 0 1 1 0 66 .076  
 Shaone Morrisonn D 76 1 9 10 4 63 0 0 0 1 1 0 47 .021  
 John Erskine D 51 2 7 9 1 96 0 0 0 1 1 0 48 .042  
 Milan Jurcina D 75 1 8 9 4 30 1 0 0 0 0 0 58 .017  
 Chris Clark RW 18 5 4 9 0 43 1 2 0 0 1 0 29 .172  
 Donald Brashear LW 80 5 3 8 -7 119 0 0 0 0 0 0 59 .085  
 Matt Pettinger LW 56 2 5 7 -11 25 1 2 0 0 1 0 98 .020  
 Matt Cooke LW 17 3 4 7 5 27 0 1 1 0 0 0 18 .167  
 Eric Fehr RW 23 1 5 6 4 6 0 4 0 0 0 0 40 .025  
 Quintin Laing LW 39 1 5 6 4 10 0 0 0 0 1 0 48 .021  
 Joe Motzko RW 8 2 2 4 1 0 0 0 0 0 0 0 10 .200  
 Olaf Kolzig G 54 0 2 2 0 8 0 1 0 0 0 0 0 .000  
 Steve Eminger D 20 0 2 2 -4 8 0 0 0 0 0 0 14 .000  
 Sami Lepisto D 7 0 1 1 -1 12 0 0 0 0 0 0 8 .000  
 Brian Sutherby C 5 1 0 1 -2 7 0 0 0 0 0 0 3 .333  
 Cristobal Huet G 13 0 1 1 0 0 0 0 0 0 0 0 0 .000  
 Brent Johnson G 19 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Chris Bourque LW 4 0 0 0 0 2 0 0 0 0 0 0 4 .000  
 Total  238 401 639 57 953 65 121 5 5 39 0 2538 .094  

 GoaltendingPOSGP GS MIN W L OTL EGA GA GAA SA SV SV% SO  
 Olaf Kolzig G 54 52 3154 25 21 6 3 153 2.91 1423 1270 .892 1  
 Cristobal Huet G 13 13 771 11 2 0 1 21 1.63 329 308 .936 2  
 Brent Johnson G 19 17 1032 7 8 2 3 46 2.67 500 454 .908 0  
 Total    43 31 8 7 220 2.66 2252 2032 .902 3  

Last updated through games completed on May 4, 2008

 

Best hockey betting Site map Join Best hockey betting Best hockey betting member About Best hockey betting Contact Best hockey betting Play casino on Best hockey betting
NHL Hockey Trophies NHL Hockey teams informations, players stats NHL Hockey Injuries Best hockey betting promotions Contact Best hockey betting Play casino on Best hockey betting



Join Best hockey bettingBest hockey betting live help